<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A2 Codesigner &#187; Web Development</title>
	<atom:link href="http://www.a2codesigner.com/web-design/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2codesigner.com/web-design</link>
	<description>Thoughts from a web developer newb to the scene</description>
	<lastBuildDate>Wed, 21 Apr 2010 21:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The UX Web Summit</title>
		<link>http://www.a2codesigner.com/web-design/2010/04/21/the-ux-web-summit/</link>
		<comments>http://www.a2codesigner.com/web-design/2010/04/21/the-ux-web-summit/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:50:41 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/web-design/?p=78</guid>
		<description><![CDATA[Attending the UX Web Summit today was a great refresher on the topic of User Experience. The web conference hosted by Environments for Humans was the first I have attended and won&#8217;t be the last. The conference covered User Experience at every stage of the development process, from the original concept down to the final [...]]]></description>
			<content:encoded><![CDATA[<p>Attending the <a href="http://www.environmentsforhumans.com/ux-web-summit/" target="_blank">UX Web Summit</a> today was a great refresher on the topic of User Experience. The web conference hosted by <a href="http://www.environmentsforhumans.com/" target="_blank">Environments for Humans</a> was the first I have attended and won&#8217;t be the last. The conference covered User Experience at every stage of the development process, from the original concept down to the final design. Majority of the techniques covered at the conference are all taught at Washtenaw Community College in the Internet Professional Program (my alma mater). Some new techniques that caught my eye were the use of Page Descriptions Diagrams and Content Strategy, both brought up by <a href="http://NickFinck.com" target="_blank">Nick Finck</a> of <a href="http://BlueFlavor.com" target="_blank">BlueFlavor.com</a>. Two techniques that I will most definitely add to my arsenal of Usability Research.</p>
<p>Overall I enjoyed the conference and the great presenters who all have years experience working for successful companies. Instead of having the users experience in the back of my mind during some stages of development it will be at the front during every stage of the development process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2010/04/21/the-ux-web-summit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CSS3 Overview</title>
		<link>http://www.a2codesigner.com/web-design/2009/11/14/css3-overview/</link>
		<comments>http://www.a2codesigner.com/web-design/2009/11/14/css3-overview/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:15:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/blog/?p=29</guid>
		<description><![CDATA[Even though we all know the sluggish pace of the W3C and the cross browser compatitibility issues, web sites all over are starting to use these new styling properties. Majority of the ones being used are the cool ones and are of course propietary using the -moz for Firefox and -webkit for Safari properties. Luckily [...]]]></description>
			<content:encoded><![CDATA[<p>Even though we all know the sluggish pace of the W3C and the cross browser compatitibility issues, web sites all over are starting to use these new styling properties. Majority of the ones being used are the cool ones and are of course propietary using the -moz for Firefox and -webkit for Safari properties. Luckily the presentation gracefully degrades with inferior browsers. Properties such as rounded corners <em>border-radius:</em>,  <em>text-shadow:</em>, <em>border-image:</em>, and <em>box-shadow</em> are becoming very popular.</p>
<p>It will still be a few years before we can all adopt some of the more useful CSS3 properties and functionality such as <em>column:</em> for sturdy multi-column layouts. Clearing floats and positioning issues will be a thing of the past. Media queries which allow you to pass different style sheets based on the browsers screen size. Extremely useful for growing number of mobile internet users as well as users with large monitors at higher resolutions.</p>
<p>There are already some great resources available if you feel like using some CSS3 on your new websites or start practicing for future reference.</p>
<p><a href="http://designshack.co.uk/tutorials/introduction-to-css3-part-1-what-is-it">CSS3 Introduction</a>. A great article by Design Shack introducing the basics of of CSS3.<a href="http://www.css3.info/"></a></p>
<p><a href="http://www.css3.info/">CSS3.info</a>. One stop shop for everything about CSS3. A list of all the properties, examples, browser compatibility, and selector test for your browser.</p>
<p><a href="http://www.smashingmagazine.com/2009/07/13/css-3-cheat-sheet-pdf/">CSS3 Cheat Sheet</a>. PDF (123K) created by Smashing Magazine.</p>
<p>Of course the W3C has their <a href="http://www.w3.org/TR/css3-roadmap/">working draft</a> on the CSS3 specs but as usual it&#8217;s cryptic and isn&#8217;t to useful. So have some fun writing invalid code for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2009/11/14/css3-overview/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5 Useful Firefox Add ons for up and coming Web Developers</title>
		<link>http://www.a2codesigner.com/web-design/2009/10/08/5-useful-firefox-add-ons-for-up-and-coming-web-developers/</link>
		<comments>http://www.a2codesigner.com/web-design/2009/10/08/5-useful-firefox-add-ons-for-up-and-coming-web-developers/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:43:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/blog/?p=13</guid>
		<description><![CDATA[I have found all of these add ons very useful for developing web sites and inspecting other developers web sites. I am also assuming that all the new web developers out there already have Firefox, if your using Internet Explorer for anything other than testing, you still have a lot to learn. 1. Firebug Edit, [...]]]></description>
			<content:encoded><![CDATA[<p>I have found all of these add ons very useful for developing web sites and inspecting other developers web sites. I am also assuming that all the new web developers out there already have Firefox, if your using Internet Explorer for anything other than testing, you still have a lot to learn.</p>
<p><img src="http://a2codesigner.com/blog/wp-content/themes/a2code/images/firebug.jpg" alt="Fire Bug" width="162" height="162" /><br />
<strong>1. <a href="http://getfirebug.com/">Firebug</a></strong></p>
<p>Edit, debug, and monitor CSS, HTML, and JavaScript live in any web page. If you only get one of these add ons make it this one.</p>
<p><strong>2. <a href="http://chrispederick.com/work/web-developer/">Web Developer</a></strong></p>
<p>Along with Firebug this tool box has everything you need to inspect and edit code on any website.</p>
<p><strong>3. <a href="http://developer.yahoo.com/yslow/">YSlow</a></strong></p>
<p>Optimize the performance and download time of your websites with this tool.</p>
<p><strong>4. <a href="http://firefox.cita.uiuc.edu/">Accessibility Extension</a></strong></p>
<p>Support web developers and people with disabilities in accessing and testing web resources for accessibility features.</p>
<p><strong>5. <a href="http://www.kaply.com/weblog/operator">Operator</a></strong></p>
<p>Operator leverages microformats and other semantic data that are already available on many web pages to provide new ways to interact with web services.</p>
<p>Search the full list of <a href="https://addons.mozilla.org/en-US/firefox/">Firefox Add Ons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2009/10/08/5-useful-firefox-add-ons-for-up-and-coming-web-developers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

