<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A2 Codesigner</title>
	<atom:link href="http://www.a2codesigner.com/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2codesigner.com/web-design</link>
	<description>Thoughts from a web developer newb to the scene</description>
	<lastBuildDate>Wed, 21 Apr 2010 21:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The UX Web Summit</title>
		<link>http://www.a2codesigner.com/web-design/2010/04/21/the-ux-web-summit/</link>
		<comments>http://www.a2codesigner.com/web-design/2010/04/21/the-ux-web-summit/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:50:41 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/web-design/?p=78</guid>
		<description><![CDATA[Attending the UX Web Summit today was a great refresher on the topic of User Experience. The web conference hosted by Environments for Humans was the first I have attended and won&#8217;t be the last. The conference covered User Experience at every stage of the development process, from the original concept down to the final [...]]]></description>
			<content:encoded><![CDATA[<p>Attending the <a href="http://www.environmentsforhumans.com/ux-web-summit/" target="_blank">UX Web Summit</a> today was a great refresher on the topic of User Experience. The web conference hosted by <a href="http://www.environmentsforhumans.com/" target="_blank">Environments for Humans</a> was the first I have attended and won&#8217;t be the last. The conference covered User Experience at every stage of the development process, from the original concept down to the final design. Majority of the techniques covered at the conference are all taught at Washtenaw Community College in the Internet Professional Program (my alma mater). Some new techniques that caught my eye were the use of Page Descriptions Diagrams and Content Strategy, both brought up by <a href="http://NickFinck.com" target="_blank">Nick Finck</a> of <a href="http://BlueFlavor.com" target="_blank">BlueFlavor.com</a>. Two techniques that I will most definitely add to my arsenal of Usability Research.</p>
<p>Overall I enjoyed the conference and the great presenters who all have years experience working for successful companies. Instead of having the users experience in the back of my mind during some stages of development it will be at the front during every stage of the development process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2010/04/21/the-ux-web-summit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Your Website Accessible?</title>
		<link>http://www.a2codesigner.com/web-design/2009/12/14/is-your-website-accessible/</link>
		<comments>http://www.a2codesigner.com/web-design/2009/12/14/is-your-website-accessible/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:52:58 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/blog/?p=33</guid>
		<description><![CDATA[Making your website accessible to all users is not only great for business it is the right thing to do. Disrespecting users with disabilities may not be against the law in the United States (unless your a Federal Government website) but it is illegal in some countries. Your not going to get in any trouble [...]]]></description>
			<content:encoded><![CDATA[<p>Making your website accessible to all users is not only great for business it is the right thing to do. Disrespecting users with disabilities may not be against the law in the United States (unless your a Federal Government website) but it is illegal in some countries. Your not going to get in any trouble unless you live in one of those countries, but you will lose a lot of potential users as well as business. Developing an accessible website from the beginning only takes a few minutes, on the other hand making an inaccessible website accessible could take a few hours.</p>
<p>Here are some essential accessibility practices all websites should implement:</p>
<p><strong>Simplicity and Clarity</strong></p>
<p>The design should emphasize focus on important areas of the layout as well as provide scannable content that is straight to the point. Distracting  elements that could be confusing to users should be always be avoided. Keep your color contrast ratio for text to background around 4.5 : 1, you can always check the hex numbers at <a href="http://juicystudio.com/services/luminositycontrastratio.php">Juicy Studios</a>.</p>
<p><strong>Supporting Visual and Non Visual Navigation</strong></p>
<p>Navigation should be clear and efficient for users with visual disabilities as well as for users with out visual disabilities. The design and opportunistic within page links are essential for accessibility.</p>
<p><strong>Proper Structural Markup</strong></p>
<p>Logical document structure assists adaptive technology in interpreting a document and conveying that to the user. Screen readers for blind users strongly benefit from proper document and content markup. Important information should always be properly marked up for meaningful access to all users.</p>
<p><strong>Providing Content and Context</strong></p>
<p>Since many disabled users experience content in a non-visual way, it is important that they have a proper context for interpreting the information as well as access to the content. Summaries, captions, and transcripts for certain media and information provide necessary access to all information pertaining to the website.</p>
<p><strong>Device Independence</strong></p>
<p>Requiring users to have a given input device such as a mouse ignores the fact that not all users will be able to use or even possess all input devices. Make sure you can tab through your website.</p>
<p><strong>Graceful Degradation</strong></p>
<p>The user experience must be maintained even when certain technologies are not used or upgraded on every users browsing device. Adaptive technologies should still function properly.</p>
<p><strong>Allowing User Control</strong></p>
<p>Control over the interface is essential for disabled users; any aspects out of their control could be detrimental to their experience.</p>
<p><strong>Provide Clear Warnings</strong></p>
<p>Let the user know they are trying to access a page that isn’t on your website and guide them back. Default error pages are confusing to users with cognitive issues. Provide a custom 404 page as well as other error pages that will guide the user back to the website.</p>
<p><strong>Useful Accessibility Documents:</strong> <a title="Sample Accessibility Inspection" href="http://www.scribd.com/doc/24089313/Accessibility-Inspection" target="_blank">Sample Accessibility Inspection</a> and <a title="Accessibility Inspection Template" href="http://www.scribd.com/doc/24089384/Accessibility-Inspection-Template" target="_blank">Accessibility Inspection Template</a></p>
<p><strong>Useful Accessibility Blogs</strong><strong><br />
</strong></p>
<p><a title="The Accessibility" href="http://www.theaccessibility.com/" target="_blank">http://www.theaccessibility.com/</a></p>
<p><a title="Web Axe" href="http://webaxe.blogspot.com/" target="_blank">http://webaxe.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2009/12/14/is-your-website-accessible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSS3 Overview</title>
		<link>http://www.a2codesigner.com/web-design/2009/11/14/css3-overview/</link>
		<comments>http://www.a2codesigner.com/web-design/2009/11/14/css3-overview/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:15:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/blog/?p=29</guid>
		<description><![CDATA[Even though we all know the sluggish pace of the W3C and the cross browser compatitibility issues, web sites all over are starting to use these new styling properties. Majority of the ones being used are the cool ones and are of course propietary using the -moz for Firefox and -webkit for Safari properties. Luckily [...]]]></description>
			<content:encoded><![CDATA[<p>Even though we all know the sluggish pace of the W3C and the cross browser compatitibility issues, web sites all over are starting to use these new styling properties. Majority of the ones being used are the cool ones and are of course propietary using the -moz for Firefox and -webkit for Safari properties. Luckily the presentation gracefully degrades with inferior browsers. Properties such as rounded corners <em>border-radius:</em>,  <em>text-shadow:</em>, <em>border-image:</em>, and <em>box-shadow</em> are becoming very popular.</p>
<p>It will still be a few years before we can all adopt some of the more useful CSS3 properties and functionality such as <em>column:</em> for sturdy multi-column layouts. Clearing floats and positioning issues will be a thing of the past. Media queries which allow you to pass different style sheets based on the browsers screen size. Extremely useful for growing number of mobile internet users as well as users with large monitors at higher resolutions.</p>
<p>There are already some great resources available if you feel like using some CSS3 on your new websites or start practicing for future reference.</p>
<p><a href="http://designshack.co.uk/tutorials/introduction-to-css3-part-1-what-is-it">CSS3 Introduction</a>. A great article by Design Shack introducing the basics of of CSS3.<a href="http://www.css3.info/"></a></p>
<p><a href="http://www.css3.info/">CSS3.info</a>. One stop shop for everything about CSS3. A list of all the properties, examples, browser compatibility, and selector test for your browser.</p>
<p><a href="http://www.smashingmagazine.com/2009/07/13/css-3-cheat-sheet-pdf/">CSS3 Cheat Sheet</a>. PDF (123K) created by Smashing Magazine.</p>
<p>Of course the W3C has their <a href="http://www.w3.org/TR/css3-roadmap/">working draft</a> on the CSS3 specs but as usual it&#8217;s cryptic and isn&#8217;t to useful. So have some fun writing invalid code for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2009/11/14/css3-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Web Sites with Free Design Tools</title>
		<link>http://www.a2codesigner.com/web-design/2009/10/31/5-web-sites-with-free-design-tools/</link>
		<comments>http://www.a2codesigner.com/web-design/2009/10/31/5-web-sites-with-free-design-tools/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:07:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/blog/?p=23</guid>
		<description><![CDATA[1.Kuler Kuler is filled with great color schemes. Users can browse through a variety of quality color schemes as well as create their own schemes to save and share with other designers. The only draw back is having to update your flash player all the time. It&#8217;s always good practice to see your color schemes [...]]]></description>
			<content:encoded><![CDATA[<p>1.<a href="http://kuler.adobe.com/">Kuler</a><br />
Kuler is filled with great color schemes. Users can browse through a variety of quality color schemes as well as create their own schemes to save and share with other designers. The only draw back is having to update your flash player all the time. It&#8217;s always good practice to see your color schemes on the web before you start designing away in Photoshop due to the <a href="http://www.viget.com/inspire/the-mysterious-save-for-web-color-shift/">mysterious color shift</a>.</p>
<p>2.<a href="http://www.searchfreefonts.com/">Search Free Fonts</a><br />
This is best place to find free fonts on the web. Search Free Fonts has whopping 13,000 you can download. You can even type in the words you are using to see the font in a live preview as well as an alphabetical listing of each font character. </p>
<p>3.<a href="http://www.brusheezy.com/">Brusheezy</a><br />
Updated daily this site offers the most popular Photoshop brushes around.  Users can upload and download custom brushes as well as vote for the top brushes on the site. They have brushes in a variety of categories such as smoke, grunge, nature, spatter, and much more.</p>
<p>4.<a href="http://www.texturelovers.com/">Texture Lovers</a><br />
The name says it all and it&#8217;s hard to find a pixel on the site that doesn&#8217;t contain some sort of texture on it. Providing a variety of free texture packs and quality design tutorials this site offers a lot more than just quality textures. </p>
<p>5.<a href="http://www.sxc.hu/">Stock.xchng</a><br />
Finding quality royalty free photos on the web is always a hassle and Stock.xchng is the best free photo site I&#8217;ve come across. They have a few hundred thousand photos that can be downloaded in a variety of sizes. They won&#8217;t always have the images you may be seeking but they are all free and most of them are in good enough shape to used for quality web site designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2009/10/31/5-web-sites-with-free-design-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Useful Firefox Add ons for up and coming Web Developers</title>
		<link>http://www.a2codesigner.com/web-design/2009/10/08/5-useful-firefox-add-ons-for-up-and-coming-web-developers/</link>
		<comments>http://www.a2codesigner.com/web-design/2009/10/08/5-useful-firefox-add-ons-for-up-and-coming-web-developers/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:43:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/blog/?p=13</guid>
		<description><![CDATA[I have found all of these add ons very useful for developing web sites and inspecting other developers web sites. I am also assuming that all the new web developers out there already have Firefox, if your using Internet Explorer for anything other than testing, you still have a lot to learn. 1. Firebug Edit, [...]]]></description>
			<content:encoded><![CDATA[<p>I have found all of these add ons very useful for developing web sites and inspecting other developers web sites. I am also assuming that all the new web developers out there already have Firefox, if your using Internet Explorer for anything other than testing, you still have a lot to learn.</p>
<p><img src="http://a2codesigner.com/blog/wp-content/themes/a2code/images/firebug.jpg" alt="Fire Bug" width="162" height="162" /><br />
<strong>1. <a href="http://getfirebug.com/">Firebug</a></strong></p>
<p>Edit, debug, and monitor CSS, HTML, and JavaScript live in any web page. If you only get one of these add ons make it this one.</p>
<p><strong>2. <a href="http://chrispederick.com/work/web-developer/">Web Developer</a></strong></p>
<p>Along with Firebug this tool box has everything you need to inspect and edit code on any website.</p>
<p><strong>3. <a href="http://developer.yahoo.com/yslow/">YSlow</a></strong></p>
<p>Optimize the performance and download time of your websites with this tool.</p>
<p><strong>4. <a href="http://firefox.cita.uiuc.edu/">Accessibility Extension</a></strong></p>
<p>Support web developers and people with disabilities in accessing and testing web resources for accessibility features.</p>
<p><strong>5. <a href="http://www.kaply.com/weblog/operator">Operator</a></strong></p>
<p>Operator leverages microformats and other semantic data that are already available on many web pages to provide new ways to interact with web services.</p>
<p>Search the full list of <a href="https://addons.mozilla.org/en-US/firefox/">Firefox Add Ons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2009/10/08/5-useful-firefox-add-ons-for-up-and-coming-web-developers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About Me</title>
		<link>http://www.a2codesigner.com/web-design/2009/10/03/about-me/</link>
		<comments>http://www.a2codesigner.com/web-design/2009/10/03/about-me/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 02:59:10 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.a2codesigner.com/blog/?p=3</guid>
		<description><![CDATA[Newb to the scene. This is the first website /  blog combo that I have designed, developed, and published on my own. My name is Nathan Olmstead and I have created XHTML and CSS templates for multiple websites as well as WordPress CMS for others. I am a freelance Web Developer based in Ann Arbor, [...]]]></description>
			<content:encoded><![CDATA[<p>Newb to the scene. This is the first website /  blog combo that I have designed, developed, and published on my own. My name is Nathan Olmstead and I have created <acronym title="Extensible Hypertext Markup Language">XHTML</acronym> and <acronym title="Cascading Style Sheet">CSS</acronym> templates for multiple websites as well as WordPress <acronym title="Content Management Systems">CMS</acronym> for others. I am a freelance Web Developer based in Ann Arbor, Michigan who loves to design and code effective websites.</p>
<p>For the last eight years I have been an assistant kitchen manager at Metzger&#8217;s Restaurant as well as a cook for many more. My passion for good food and creative dishes has not diminished, but my new passion for web development has become stronger than ever.  It is time for a career change.</p>
<p>I started going to school at Washtenaw Community College for Graphic Design in 2001 and I will graduate December of this year as an Internet Professional. An arsenal of graphic design classes along with some programming classes led to my interest in web development. I love both worlds as well as an enriched user experience.</p>
<p>My spare time (what little I have) consist of watching movies, hanging out with friends, learning more about modern web design, and watching my Wii and PS3 accumulate dust. I also enjoy cooking great food with local ingredients for small crowds as well as consuming it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2codesigner.com/web-design/2009/10/03/about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
